FIRST LOOK - Top #NFL Public Bets for Week 6:
1. Detroit Lions -3 (91%)
2. Atlanta Falcons -6 (90%)
3. Tampa Bay Buccaneers -3 (86%)
4. Cincinnati Bengals -3.5 (84%)
5. Chicago Bears -2.5 (84%)
6. Pittsburgh Steelers -3 (81%)
7. Buffalo Bills -2.5 (80%)
8. Indianapolis Colts -1 (68%)
9. San Francisco 49ers -3.5 (65%) - TNF
10. Philadelphia Eagles -8.5 (62%)
11. Green Bay Packers -5 (60%)
(data from DraftKings - sorted by spread handle)
1. Detroit Lions -3 (91%)
2. Atlanta Falcons -6 (90%)
3. Tampa Bay Buccaneers -3 (86%)
4. Cincinnati Bengals -3.5 (84%)
5. Chicago Bears -2.5 (84%)
6. Pittsburgh Steelers -3 (81%)
7. Buffalo Bills -2.5 (80%)
8. Indianapolis Colts -1 (68%)
9. San Francisco 49ers -3.5 (65%) - TNF
10. Philadelphia Eagles -8.5 (62%)
11. Green Bay Packers -5 (60%)
(data from DraftKings - sorted by spread handle)