Home Runs:
1. Shohei Ohtani 1+ HR (+360)
2. Aaron Judge 1+ HR (+290)
3. Juan Soto 1+ HR (+475)
4. Pete Alonso 1+ HR (+370)
5. Kiké Hernandez 1+ HR (+850)
Either Player to Hit a Home Run:
1. Aaron Judge & Jose Ramirez (+200)
2. Giancarlo Stanton & Aaron Judge (+165)
3. Francisco Lindor & Shohei Ohtani (+195)
4. Aaron Judge & Juan Soto (+180)
5. Mark Vientos & Pete Alonso (+255)
Hits:
1. Shohei Ohtani 1+ Hits (-230)
2. Mookie Betts 1+ Hits (-215)
3. Francisco Lindor 1+ Hits (-220)
4. Juan Soto 1+ Hits (-195)
5. Aaron Judge 1+ Hits (-200)
Total Bases:
1. Juan Soto 2+ Total Bases (+130)
2. Shohei Ohtani 2+ Total Bases (+115)
3. Jose Ramirez 2+ Total Bases (+125)
4. Mookie Betts 2+ Total Bases (+135)
5. Aaron Judge 2+ Total Bases (+120)
RBIs:
1. Shohei Ohtani 1+ RBI (+185)
2. Shohei Ohtani 2+ RBIs (+650)
3. Aaron Judge 1+ RBI (+140)
4. Mookie Betts 1+ RBI (+175)
5. Pete Alonso 1+ RBI (+185)
Pitcher Props:
1. David Peterson Over 3.5 Strikeouts (-115)
2. David Peterson Under 3.5 Strikeouts (-115)
3. Luis Gil 5+ Strikeouts (+115)
4. Luis Gil 4+ Strikeouts (-200)
5. Gavin Williams Over 3.5 Strikeouts (-105)
(data from DraftKings)
1. Shohei Ohtani 1+ HR (+360)
2. Aaron Judge 1+ HR (+290)
3. Juan Soto 1+ HR (+475)
4. Pete Alonso 1+ HR (+370)
5. Kiké Hernandez 1+ HR (+850)
Either Player to Hit a Home Run:
1. Aaron Judge & Jose Ramirez (+200)
2. Giancarlo Stanton & Aaron Judge (+165)
3. Francisco Lindor & Shohei Ohtani (+195)
4. Aaron Judge & Juan Soto (+180)
5. Mark Vientos & Pete Alonso (+255)
Hits:
1. Shohei Ohtani 1+ Hits (-230)
2. Mookie Betts 1+ Hits (-215)
3. Francisco Lindor 1+ Hits (-220)
4. Juan Soto 1+ Hits (-195)
5. Aaron Judge 1+ Hits (-200)
Total Bases:
1. Juan Soto 2+ Total Bases (+130)
2. Shohei Ohtani 2+ Total Bases (+115)
3. Jose Ramirez 2+ Total Bases (+125)
4. Mookie Betts 2+ Total Bases (+135)
5. Aaron Judge 2+ Total Bases (+120)
RBIs:
1. Shohei Ohtani 1+ RBI (+185)
2. Shohei Ohtani 2+ RBIs (+650)
3. Aaron Judge 1+ RBI (+140)
4. Mookie Betts 1+ RBI (+175)
5. Pete Alonso 1+ RBI (+185)
Pitcher Props:
1. David Peterson Over 3.5 Strikeouts (-115)
2. David Peterson Under 3.5 Strikeouts (-115)
3. Luis Gil 5+ Strikeouts (+115)
4. Luis Gil 4+ Strikeouts (-200)
5. Gavin Williams Over 3.5 Strikeouts (-105)
(data from DraftKings)